An effortless upgrade to a causal slip on. It’s a timeless and simple staple that you can wear from day to night.
This style of the Hawthorne Slip On is made with perforated suede, making it more breathable and flexible.
Up to 70% Off
Up to 70% Off
An effortless upgrade to a causal slip on. It’s a timeless and simple staple that you can wear from day to night.
This style of the Hawthorne Slip On is made with perforated suede, making it more breathable and flexible.
| Size | Mens 10, Mens 10.5, Mens 11, Mens 11.5, Mens 12, Mens 13, Mens 14, Mens 15, Mens 16, Mens 7, Mens 7.5, Mens 8, Mens 8.5, Mens 9, Mens 9.5 |
|---|
Fits true to size. Use the conversion chart below to find your size.
| US | EU | UK | Heel-to-Toe (in) | Heel-to-Toe (cm) |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 8 5/8 | 22 |
| 5.5 | 36 | 3.5 | 8 7/8 | 22.4 |
| 6 | 36.5 | 4 | 9 | 22.9 |
| 6.5 | 37 | 4.5 | 9 1/8 | 23.3 |
| 7 | 37.5 | 5 | 9 3/8 | 23.7 |
| 7.5 | 38 | 5.5 | 9 1/2 | 24.1 |
| 8 | 39 | 6 | 9 5/8 | 24.5 |
| 8.5 | 39.5 | 6.5 | 9 7/8 | 25 |
| 9 | 40 | 7 | 10 | 25.4 |
| 9.5 | 40.5 | 7.5 | 10 1/8 | 25.8 |
| 10 | 41.5 | 8 | 10 3/8 | 26.2 |
| 10.5 | 42 | 8.5 | 10 1/2 | 26.7 |
| 11 | 42.5 | 9 | 10 5/8 | 27.1 |
| US | EU | UK | Heel-to-Toe (in) | Heel-to-Toe (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9 5/8 | 24.5 |
| 7.5 | 40.5 | 6.5 | 9 7/8 | 25 |
| 8 | 41 | 7 | 10 | 25.4 |
| 8.5 | 41.5 | 7.5 | 10 1/8 | 25.8 |
| 9 | 42 | 8 | 10 3/8 | 26.2 |
| 9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
| 10 | 43 | 9 | 10 5/8 | 27.1 |
| 10.5 | 43.5 | 9.5 | 10 7/8 | 27.5 |
| 11 | 44 | 10 | 11 | 27.9 |
| 11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
| 12 | 45 | 11 | 11 3/8 | 28.8 |
| 13 | 46 | 12 | 11 5/8 | 29.6 |
| 14 | 47 | 13 | 12 | 30.5 |
| 15 | 48 | 14 | 12 3/8 | 31.3 |
| 16 | 49 | 15 | 12 5/8 | 32.2 |
Reviews
There are no reviews yet.